


| Rank | Name | Car Type | Record | Country | Store |
![]() |
ID | ![]() |
2'11"082 | Southeast Asia | 000000 |
![]() |
A | ![]() |
2'12"623 | Southeast Asia | JOYLAN |
![]() |
JOE11 | ![]() |
2'13"121 | Southeast Asia | 000000 |
| 4 | NAUFA | ![]() |
2'14"714 | Southeast Asia | 000000 |
| 5 | EHLL❤ | ![]() |
2'17"217 | Southeast Asia | 000000 |
| 6 | NEVAN | ![]() |
2'17"535 | Southeast Asia | FTIME |
| 7 | GC | ![]() |
2'17"546 | Southeast Asia | 000000 |
| 8 | REX | ![]() |
2'18"170 | Southeast Asia | MG |
| 9 | REX | ![]() |
2'20"074 | Southeast Asia | MG |
| 10 | E❤A:* | ![]() |
2'20"568 | Southeast Asia | 000000 |
| 11 | SONIC | ![]() |
2'21"937 | Southeast Asia | MG |
| 12 | SONIC | ![]() |
2'23"178 | Southeast Asia | MG |
| 13 | REX | ![]() |
2'23"639 | Southeast Asia | MG |
| 14 | REX | ![]() |
2'24"647 | Southeast Asia | 001 |
| 15 | SONIC | ![]() |
2'26"358 | Southeast Asia | MG |
| 16 | SONIC | ![]() |
2'26"457 | Southeast Asia | CMONQ |
| 17 | ❤❤❤❤❤ | ![]() |
2'27"009 | Southeast Asia | ELEMEN |
| 18 | D | ![]() |
2'28"209 | Southeast Asia | 0 |
| 19 | DONNN | ![]() |
2'30"756 | Southeast Asia | ELEMEN |
| 20 | AZR1★ | ![]() |
2'35"892 | Southeast Asia | BOLLY |
| 21 | ★★★★★ | ![]() |
2'36"241 | Southeast Asia | KFLKS |
| 22 | 99999 | ![]() |
2'37"691 | Southeast Asia | 000000 |
| 23 | IZZA | ![]() |
2'40"104 | Southeast Asia | EFF |
| 24 | AUSTN | ![]() |
2'41"854 | Southeast Asia | RSC |
| 25 | R2K | ![]() |
2'41"910 | Southeast Asia | TIMIKA |
| 26 | WANG | ![]() |
2'44"006 | Southeast Asia | MG |
| 27 | RYC82 | ![]() |
2'44"094 | Southeast Asia | TIMIKA |
| 28 | KOOOO | ![]() |
2'44"482 | Southeast Asia | PSMU |
| 29 | KHA | ![]() |
2'45"566 | Southeast Asia | 000000 |
| 30 | AKIRA | ![]() |
2'45"792 | Southeast Asia | RSC |
| 31 | RESTU | ![]() |
2'45"888 | Southeast Asia | FCLOMB |
| 32 | S | ![]() |
2'46"869 | Southeast Asia | GFANM |
| 33 | ZAKI | ![]() |
2'48"453 | Southeast Asia | 000000 |
| 34 | DAFI | ![]() |
2'49"001 | Southeast Asia | FUNCIT |
| 35 | JIN★ | ![]() |
2'49"700 | Southeast Asia | FUNCTY |
| 36 | SALS | ![]() |
2'49"817 | Southeast Asia | 000000 |
| 37 | GEL | ![]() |
2'49"955 | Southeast Asia | 000000 |
| 38 | ICAA | ![]() |
2'50"615 | Southeast Asia | DA |
| 39 | ADIT | ![]() |
2'51"242 | Southeast Asia | HTHM |
| 40 | AAAAA | ![]() |
2'51"350 | Southeast Asia | PL1 |
| 41 | BEE | ![]() |
2'51"367 | Southeast Asia | HTHM |
| 42 | AEU57 | ![]() |
2'51"881 | Southeast Asia | ELEMEN |
| 43 | S | ![]() |
2'53"217 | Southeast Asia | S00000 |
| 44 | JU | ![]() |
2'53"414 | Southeast Asia | 00 |
| 45 | CIN | ![]() |
2'53"568 | Southeast Asia | 00 |
| 46 | CIO | ![]() |
2'53"999 | Southeast Asia | 000000 |
| 47 | HANS★ | ![]() |
2'54"040 | Southeast Asia | FUN |
| 48 | EEK | ![]() |
2'54"112 | Southeast Asia | JAMBI |
| 49 | IY | ![]() |
2'54"147 | Southeast Asia | HTPWT |
| 50 | AEFEB | ![]() |
2'54"377 | Southeast Asia | PSCC |
| 51 | IMAN | ![]() |
2'54"511 | Southeast Asia | KWALK |
| 52 | ADAM | ![]() |
2'55"028 | Southeast Asia | MG |
| 53 | AAMAH | ![]() |
2'55"035 | Southeast Asia | FUN |
| 54 | AZ | ![]() |
2'55"187 | Southeast Asia | 123456 |
| 55 | FATUR | ![]() |
2'55"225 | Southeast Asia | FCLOMB |
| 56 | AAAAA | ![]() |
2'55"615 | Southeast Asia | HTTGL |
| 57 | ADHAR | ![]() |
2'56"372 | Southeast Asia | FUN |
| 58 | AIBC | ![]() |
2'56"432 | Southeast Asia | BOLLY |
| 59 | ICAL❤ | ![]() |
2'57"241 | Southeast Asia | 222345 |
| 60 | KEN | ![]() |
2'57"479 | Southeast Asia | DA |
| 61 | R | ![]() |
2'57"517 | Southeast Asia | 000000 |
| 62 | DIAH | ![]() |
2'57"631 | Southeast Asia | ELEMEN |
| 63 | RACER | ![]() |
2'58"383 | Southeast Asia | FUN |
| 64 | BGOBC | ![]() |
2'58"636 | Southeast Asia | HT |
| 65 | CBCDG | ![]() |
2'58"664 | Southeast Asia | PL1 |
| 66 | AADEE | ![]() |
2'58"841 | Southeast Asia | 123456 |
| 67 | DEDIK | ![]() |
2'59"262 | Southeast Asia | 123456 |
| 68 | KURT | ![]() |
2'59"865 | Southeast Asia | RSC |
| 69 | HERN | ![]() |
3'00"000 | Southeast Asia | DA |
| 70 | APRIL | ![]() |
3'00"631 | Southeast Asia | 000000 |
| 71 | SELL | ![]() |
3'01"561 | Southeast Asia | 222345 |
| 72 | EEIKL | ![]() |
3'09"932 | Southeast Asia | GFANM |
| 73 | EK | ![]() |
3'10"744 | Southeast Asia | 000000 |


















