


| Rank | Name | Car Type | Record | Country | Store |
![]() |
SONIC | ![]() |
2'10"055 | Southeast Asia | MG |
![]() |
REX | ![]() |
2'10"071 | Southeast Asia | MG |
![]() |
BUCKS | ![]() |
2'10"074 | Southeast Asia | MG |
| 4 | REX | ![]() |
2'10"586 | Southeast Asia | MG |
| 5 | SONIC | ![]() |
2'11"793 | Southeast Asia | MG |
| 6 | E❤A:* | ![]() |
2'12"052 | Southeast Asia | 000000 |
| 7 | BELAA | ![]() |
2'12"633 | Southeast Asia | 000000 |
| 8 | D | ![]() |
2'12"756 | Southeast Asia | 000000 |
| 9 | REX | ![]() |
2'12"786 | Southeast Asia | MG |
| 10 | SONIC | ![]() |
2'12"918 | Southeast Asia | 000000 |
| 11 | FFFFF | ![]() |
2'13"292 | Southeast Asia | 000000 |
| 12 | ARC | ![]() |
2'13"648 | Southeast Asia | 1 |
| 13 | BUCKS | ![]() |
2'13"907 | Southeast Asia | MG |
| 14 | REX | ![]() |
2'14"136 | Southeast Asia | 001 |
| 15 | SONIC | ![]() |
2'15"500 | Southeast Asia | MG |
| 16 | K | ![]() |
2'16"259 | Southeast Asia | 000000 |
| 17 | SONIC | ![]() |
2'16"276 | Southeast Asia | CMONQ |
| 18 | D | ![]() |
2'21"718 | Southeast Asia | 0 |
| 19 | HIKJ | ![]() |
2'26"498 | Southeast Asia | 111111 |
| 20 | XY | ![]() |
2'26"521 | Southeast Asia | PSMU |
| 21 | IZZA | ![]() |
2'26"764 | Southeast Asia | EFF |
| 22 | WANG | ![]() |
2'31"934 | Southeast Asia | MG |
| 23 | ★★★★★ | ![]() |
2'32"505 | Southeast Asia | KFLKS |
| 24 | HAFIZ | ![]() |
2'32"882 | Southeast Asia | 111111 |
| 25 | IHSAN | ![]() |
2'32"942 | Southeast Asia | 000000 |
| 26 | PAND | ![]() |
2'33"085 | Southeast Asia | CMONQ |
| 27 | RYC82 | ![]() |
2'34"060 | Southeast Asia | TIMIKA |
| 28 | JJJJJ | ![]() |
2'34"234 | Southeast Asia | RSC |
| 29 | EEK | ![]() |
2'36"447 | Southeast Asia | JAMBI |
| 30 | TIKUH | ![]() |
2'36"546 | Southeast Asia | 000000 |
| 31 | AAB | ![]() |
2'36"790 | Southeast Asia | WONDER |
| 32 | RISU | ![]() |
2'36"882 | Southeast Asia | GFANM |
| 33 | GEGET | ![]() |
2'38"337 | Southeast Asia | TIMIKA |
| 34 | CALLI | ![]() |
2'40"194 | Southeast Asia | SSR |
| 35 | ELS | ![]() |
2'41"017 | Southeast Asia | 222345 |
| 36 | MIKO | ![]() |
2'41"228 | Southeast Asia | FCLOMB |
| 37 | ASH | ![]() |
2'41"249 | Southeast Asia | 000000 |
| 38 | BDE | ![]() |
2'41"921 | Southeast Asia | 000000 |
| 39 | VIZZY | ![]() |
2'42"327 | Southeast Asia | RPG |
| 40 | R2K | ![]() |
2'42"689 | Southeast Asia | TIMIKA |
| 41 | BBRRI | ![]() |
2'42"876 | Southeast Asia | 0 |
| 42 | ELIII | ![]() |
2'43"249 | Southeast Asia | PSTA |
| 43 | NICHO | ![]() |
2'43"478 | Southeast Asia | CONGO |
| 44 | HAZ | ![]() |
2'43"719 | Southeast Asia | RPG |
| 45 | AAAAA | ![]() |
2'43"893 | Southeast Asia | SSR |
| 46 | EUNIC | ![]() |
2'44"866 | Southeast Asia | 000000 |
| 47 | RAMA | ![]() |
2'45"051 | Southeast Asia | MMMMMM |
| 48 | GR | ![]() |
2'45"380 | Southeast Asia | FUN |
| 49 | CI | ![]() |
2'45"467 | Southeast Asia | RSC |
| 50 | ADI | ![]() |
2'45"545 | Southeast Asia | FCLOMB |
| 51 | SARR | ![]() |
2'46"262 | Southeast Asia | GFAN |
| 52 | A | ![]() |
2'47"201 | Southeast Asia | 111111 |
| 53 | RIK | ![]() |
2'47"222 | Southeast Asia | FUN |
| 54 | NOELF | ![]() |
2'47"497 | Southeast Asia | PL1 |
| 55 | FGHHI | ![]() |
2'47"569 | Southeast Asia | PSCC |
| 56 | AEP | ![]() |
2'47"662 | Southeast Asia | 0 |
| 57 | NV | ![]() |
2'47"710 | Southeast Asia | 000000 |
| 58 | T | ![]() |
2'47"741 | Southeast Asia | RSC |
| 59 | RACER | ![]() |
2'48"385 | Southeast Asia | PL3333 |
| 60 | AB | ![]() |
2'48"676 | Southeast Asia | PL1 |
| 61 | ANDR | ![]() |
2'48"983 | Southeast Asia | 0078DD |
| 62 | ZIAN | ![]() |
2'49"793 | Southeast Asia | PSCC |
| 63 | GAYYZ | ![]() |
2'50"029 | Southeast Asia | FUN |
| 64 | RIIC | ![]() |
2'50"109 | Southeast Asia | RPG |
| 65 | IMUT | ![]() |
2'50"389 | Southeast Asia | GFANM2 |
| 66 | A | ![]() |
2'50"752 | Southeast Asia | FCLOMB |
| 67 | ACAAA | ![]() |
2'50"946 | Southeast Asia | AAAAAA |
| 68 | JUXY | ![]() |
2'56"280 | Southeast Asia | EFF |
| 69 | AAAAA | ![]() |
2'56"305 | Southeast Asia | 000000 |
| 70 | AA | ![]() |
2'56"313 | Southeast Asia | FUN |
| 71 | AO | ![]() |
2'56"691 | Southeast Asia | PSCC |
| 72 | RACER | ![]() |
2'56"770 | Southeast Asia | S00000 |
| 73 | KERE | ![]() |
2'57"745 | Southeast Asia | 111111 |
| 74 | JIMZ | ![]() |
2'58"309 | Southeast Asia | MG |
| 75 | BOKA | ![]() |
2'58"926 | Southeast Asia | RPG |
| 76 | APAAA | ![]() |
3'04"094 | Southeast Asia | FCLOMB |
| 77 | A@❤❤❤ | ![]() |
3'05"193 | Southeast Asia | 000000 |


















